| Units | Number of Suites | Availability (26-27 School Year) | Price |
|---|---|---|---|
| 101 | 4 Suites | Sold | - |
| 102 | 4 Suites | Available | $4400/month |
| 103 | 4 Suites | Available | $4400/month |
| Units | Number of Suites | Availability (26-27 School Year) | Price |
|---|---|---|---|
| 101 | 5 Suites | Sold | - |
| 102 | 5 Suites | Pending | $5250/month |
| Units | Number of Suites | Availability (26-27 School Year) | Price |
|---|---|---|---|
| 101 | 4 Suites | Available | $4400/month |
| 102 | 4 Suites | Sold | - |
| 103 | 4 Suites | Sold | - |
| 104 | 4 Suites | Available | $4400/month |
| 105 | 4 Suites | Pending | $4400/month |
| 106 | 4 Suites | Pending | $4400/month |
Available
4 bed, 3.5 bath, $4800 Whole House
Fully furnished
Available
4 bed, 3.5 bath, $4800 Whole House
Fully furnished
Available
4 bed, 2 bath, $3200 Whole House